Kursinformationen zu Stoxx US 500
Stoxx US 500
Valor 37504714 | Symbol SX50UL
590.52USD-0.86USD-0.15%
22:30:00 29.09.2026
Kursdaten22:30 29.09.2026
- Kurs in USD
- 590.52
- Tagesveränderung relativ
- -0.15%
- Tagesveränderung absolut
- -0.86
- Schlusskurs vom 28.09.2026
- 591.38
- Eröffnung am 29.09.2026
- 592.24
- Tageshoch
- 592.35
- Tagestief
- 589.18
- Letzter Handel
- 22:30:00 29.09.2026
- Börse
- STOXX Indices
Kursentwicklung
| Zeitraum | Performance | Hoch | Tief |
|---|---|---|---|
| YTD | +11.98% | 602.01 | 485.98 |
| 1 Woche | -1.26% | 599.22 | 589.18 |
| 1 Monat | +0.62% | 599.22 | 577.52 |
| 3 Monate | +2.15% | 602.01 | 561.51 |
| 6 Monate | +16.76% | 602.01 | 492.70 |
| 1 Jahr | +13.57% | 602.01 | 485.98 |
| 3 Jahre | +79.08% | - | - |
| 5 Jahre | +71.91% | - | - |
- berechnet mit Vortageskursen
FuW-Artikelmehr zu FuW-Artikel
Historische Volatilität
| Zeitraum | Volatilität |
|---|---|
| 30 Tage | - |
| 90 Tage | - |
| 180 Tage | - |
| 250 Tage (Börsenjahr) | - |
Stammdaten
- Name
- Stoxx US 500
- ISIN
- CH0375047146
- Valor
- 37504714
- Symbol
- SX50UL
- Währung
- USD
- Domizil
- CH
STOXX US 50002:04 30.09.2026
| Carnival Corp | 25.11 | +13.41% | +2.97 | 10'746'104 | - | - | - | - | - | +12.70% | - |
| Bloom Energy | 291.25 | +10.80% | +28.38 | 3'582'210 | - | - | - | - | - | +5.32% | +235.19% |
| Royal Caribbean | 260.67 | +7.45% | +18.08 | 896'431 | - | - | - | - | - | +10.98% | -6.54% |
| Lumentum | 973.49 | +5.66% | +52.17 | 3'825 | - | - | - | 973.88 | 976.50 | +2.94% | +164.11% |
| Carvana | 63.62 | +5.21% | +3.15 | 2'456'077 | - | - | - | - | - | -2.72% | -24.62% |
| Applied Materials | 512.01 | +5.19% | +25.25 | 12'473 | - | - | - | 507.93 | 509.88 | +8.37% | +99.23% |
| DoorDash | 187.10 | +4.88% | +8.71 | 30 | - | - | - | 169.26 | 190.82 | -2.66% | -17.39% |
| Corning | 158.71 | +4.70% | +7.12 | 1'589'540 | - | - | - | - | - | -0.61% | +81.26% |
| ATI | 188.95 | +4.58% | +8.28 | 579'756 | - | - | - | - | - | +1.28% | +64.65% |
| Marvell Tech | 263.27 | +4.51% | +11.37 | 29'770 | - | - | - | 262.47 | 262.94 | +0.35% | +209.80% |
| Edison Intl | 53.56 | +4.06% | +2.09 | 1'852'174 | - | - | - | - | - | -2.71% | -10.76% |
| Oracle | 137.79 | +3.91% | +5.19 | 7'420'482 | - | - | - | - | - | -7.65% | -29.31% |
| KLA | 196.53 | +3.89% | +7.36 | 6'275 | - | - | - | 194.25 | 195.89 | +4.36% | +61.74% |
| Coherent | 292.21 | +3.46% | +9.76 | 948'432 | - | - | - | - | - | -5.86% | +58.32% |
| Fabrinet | 424.12 | +3.45% | +14.16 | 184'270 | - | - | - | - | - | +5.03% | -6.84% |
| American International Group | 75.27 | +3.42% | +2.49 | 2'384'289 | - | - | - | - | - | +0.12% | -12.02% |
| Meta Platforms | 738.79 | +3.24% | +23.17 | 28'925 | - | - | - | 735.61 | 736.21 | +0.30% | +11.92% |
| Moderna | 203.46 | +3.13% | +6.18 | 178'083 | - | - | - | 191.54 | 191.83 | +11.45% | +589.93% |
| CIENA | 354.92 | +3.12% | +10.73 | 478'363 | - | - | - | - | - | -3.70% | +51.76% |
| Affirm | 69.30 | +3.11% | +2.09 | 129 | - | - | - | 67.06 | 69.80 | -3.44% | -6.89% |
| Mastec | 210.23 | +3.01% | +6.14 | 302'507 | - | - | - | - | - | -5.17% | -3.28% |
| Lam Research | 323.86 | +2.99% | +9.39 | 8'432 | - | - | - | 320.03 | 324.73 | +4.15% | +89.19% |
| MKS Instruments | 266.02 | +2.96% | +7.64 | 39 | - | - | - | 224.06 | 290.53 | +2.17% | +66.47% |
| Entegris | 154.77 | +2.75% | +4.14 | 133 | - | - | - | 136.27 | 170.68 | +2.42% | +83.70% |
| TJX Companies | 133.80 | +2.73% | +3.55 | 2'774'234 | - | - | - | - | - | +2.30% | -12.90% |
| Babcock & Wilcox | 138.01 | +2.72% | +3.66 | 407'249 | - | - | - | - | - | -4.50% | -20.15% |
| Space Exploration | 149.24 | +2.59% | +3.77 | 158'536 | - | - | - | 149.21 | 149.24 | -3.54% | - |
| Yandex | 237.35 | +2.36% | +5.47 | 75'984 | - | - | - | 241.29 | 242.00 | +0.52% | +183.56% |
| Network Appliance | 209.18 | +2.33% | +4.77 | 440 | - | - | - | 190.68 | 229.04 | +8.43% | +95.33% |
| First Solar | 176.93 | +2.29% | +3.96 | 167 | - | - | - | 175.61 | 177.13 | -11.88% | -32.27% |
| MACOM Techn | 284.27 | +2.05% | +5.71 | 318'235 | - | - | - | 236.84 | 288.44 | +1.64% | +65.97% |
| Honeywell | 155.44 | +2.05% | +3.12 | 749 | - | - | - | 153.00 | 162.00 | -7.10% | - |
| Vistra | 140.83 | +2.04% | +2.81 | 913'628 | - | - | - | - | - | +0.30% | -12.71% |
| Nutanix | 70.09 | +2.02% | +1.39 | 3'781 | - | - | - | 63.63 | 75.78 | +1.21% | +35.60% |
| PG&E | 12.18 | +1.92% | +0.23 | 9'712'875 | - | - | - | - | - | -5.43% | -24.21% |
| Xcel Energy | 70.69 | +1.87% | +1.30 | 2'149'473 | - | - | - | 65.72 | 79.04 | -1.90% | -4.29% |
| Astera Labs | 357.84 | +1.86% | +6.53 | 3'151 | - | - | - | 354.40 | 361.29 | -1.55% | +115.10% |
| Kroger | 60.79 | +1.84% | +1.10 | 2'439'192 | - | - | - | - | - | +3.81% | -2.70% |
| Alliant Energy | 64.34 | +1.79% | +1.13 | 1'349'066 | - | - | - | 60.57 | 70.52 | -0.43% | -1.03% |
| Boeing | 187.68 | +1.78% | +3.29 | 2'580'294 | - | - | - | - | - | -5.08% | -13.56% |
| Vertiv | 248.34 | +1.76% | +4.30 | 753'889 | - | - | - | - | - | -2.02% | +53.29% |
| Uber | 69.36 | +1.76% | +1.20 | 2'617'985 | - | - | - | - | - | -0.76% | -15.11% |
| Entergy | 99.76 | +1.69% | +1.66 | 1'532'086 | - | - | - | - | - | -1.38% | +7.93% |
| Sempra Energy | 78.18 | +1.68% | +1.29 | 1'124'512 | - | - | - | - | - | -3.46% | -11.45% |
| Carpenter Techn.Cp. | 391.74 | +1.67% | +6.44 | 215'650 | - | - | - | - | - | -2.07% | +24.43% |
| Cardinal Health | 223.91 | +1.64% | +3.62 | 363'470 | - | - | - | - | - | +0.84% | +8.96% |
| Constellation Energy | 264.58 | +1.59% | +4.15 | 2'068 | - | - | - | 258.64 | 261.63 | +0.43% | -25.11% |
| 145.36 | +1.59% | +2.28 | 1'053'947 | - | - | - | - | - | -6.62% | -36.76% | |
| Broadcom | 355.10 | +1.58% | +5.53 | 25'667 | - | - | - | 355.35 | 355.58 | -2.59% | +2.60% |
| Netflix | 70.30 | +1.55% | +1.07 | 61'873 | - | - | - | 69.80 | 69.88 | -2.58% | -25.02% |
| Accenture | 177.12 | +1.52% | +2.65 | 1'396'694 | - | - | - | - | - | -3.59% | -33.98% |
| PPL | 32.58 | +1.46% | +0.47 | 1'996'847 | - | - | - | - | - | -0.91% | -6.97% |
| FirstEnergy | 43.64 | +1.44% | +0.62 | 1'113'962 | - | - | - | - | - | -2.44% | -2.52% |
| Edwards Lifesciences | 88.08 | +1.44% | +1.25 | 1'059'933 | - | - | - | - | - | -0.79% | +3.32% |
| Publ Svcs Enterpr | 67.68 | +1.42% | +0.95 | 1'141'213 | - | - | - | - | - | -2.08% | -15.72% |
| J.B.Hunt Transport | 229.28 | +1.42% | +3.21 | 100 | - | - | - | 201.19 | 252.10 | -3.42% | +17.98% |
| Aon | 275.90 | +1.40% | +3.80 | 528'389 | - | - | - | - | - | -3.57% | -21.81% |
| Extra Space Storage | 133.49 | +1.37% | +1.81 | 434'259 | - | - | - | - | - | -1.11% | +2.51% |
| Burlington Strs | 270.05 | +1.37% | +3.66 | 375'417 | - | - | - | - | - | +5.14% | -6.51% |
| Revolution Med | 204.48 | +1.36% | +2.74 | 11 | - | - | - | 183.33 | 205.96 | +6.03% | +156.72% |
| CMS Energy | 63.45 | +1.36% | +0.85 | 1'503'024 | - | - | - | - | - | -1.28% | -9.27% |
| CrowdStrike | 262.74 | +1.35% | +3.49 | 11'347 | - | - | - | 263.25 | 263.71 | +5.07% | +124.20% |
| GE Vernova | 962.49 | +1.34% | +12.72 | 311'100 | - | - | - | - | - | +1.28% | +47.27% |
| Southern Co | 83.45 | +1.34% | +1.10 | 1'695'935 | - | - | - | - | - | -2.00% | -4.30% |
| Okta | 204.88 | +1.34% | +2.70 | 890 | - | - | - | 204.00 | 212.00 | +4.20% | +136.94% |
| Twilio | 290.78 | +1.32% | +3.80 | 490'063 | - | - | - | - | - | +2.20% | +104.43% |
| Sterling Infra | 504.94 | +1.32% | +6.58 | 4 | - | - | - | 455.43 | 513.00 | -2.25% | +64.89% |
| Amgen | 423.64 | +1.32% | +5.51 | 454 | - | - | - | 412.50 | 426.40 | +3.27% | +29.43% |
| DTE Energy | 122.39 | +1.29% | +1.56 | 704'805 | - | - | - | - | - | -2.41% | -5.11% |
| Cigna | 275.26 | +1.26% | +3.43 | 805'580 | - | - | - | - | - | +0.56% | +0.01% |
| Stryker | 278.77 | +1.26% | +3.46 | 621'944 | - | - | - | - | - | +1.34% | -20.68% |
| Cencora | 307.60 | +1.25% | +3.79 | 327'271 | - | - | - | - | - | -2.17% | -8.93% |
| Texas Instr | 281.69 | +1.21% | +3.38 | 939 | - | - | - | 279.97 | 285.07 | +3.79% | +62.37% |
| Zoom Video | 88.36 | +1.21% | +1.05 | 55 | - | - | - | 80.44 | 88.99 | -2.85% | +2.39% |
| Lennar Corp. | 83.01 | +1.19% | +0.98 | 1'019'916 | - | - | - | - | - | -0.06% | -19.25% |
| Woodward | 329.78 | +1.18% | +3.84 | 308'726 | - | - | - | 283.50 | 379.92 | +1.12% | +9.08% |
| Quanta Services | 651.79 | +1.15% | +7.43 | 196'037 | - | - | - | - | - | +1.43% | +54.43% |
| Howmet Aerospc | 230.94 | +1.15% | +2.62 | 652'747 | - | - | - | - | - | +2.48% | +12.64% |
| Lattice Semiconduct | 125.45 | +1.14% | +1.42 | 2'019 | - | - | - | 112.49 | 129.00 | +2.38% | +70.49% |
| WEC Energy Gr | 102.58 | +1.11% | +1.13 | 1'020'051 | - | - | - | - | - | -0.24% | -2.73% |
| FTAI Aviat | 168.93 | +1.10% | +1.83 | 46 | - | - | - | 168.00 | 172.00 | -10.97% | -14.18% |
| Micron | 1'065.08 | +1.05% | +11.10 | 84'208 | - | - | - | 1'068.00 | 1'068.33 | -2.84% | +273.18% |
| Evergy | 78.73 | +1.05% | +0.82 | 961'079 | - | - | - | 67.24 | 86.84 | -0.68% | +8.61% |
| Microchip Tech | 78.78 | +1.04% | +0.81 | 571 | - | - | - | 71.91 | 85.97 | +3.90% | +23.63% |
| United Airlines | 112.65 | +1.02% | +1.14 | 1'074 | - | - | - | 109.84 | 115.00 | -2.22% | +0.74% |
| Coreweave | 85.93 | +1.01% | +0.86 | 90'262 | - | - | - | 86.15 | 86.35 | -0.96% | +20.00% |
| Block | 74.05 | +1.01% | +0.74 | 1'081'006 | - | - | - | - | - | -4.49% | +13.77% |
| Delta Air Lines | 84.87 | +1.00% | +0.84 | 2'136'884 | - | - | - | - | - | +1.13% | +22.29% |
| McKesson | 864.82 | +1.00% | +8.53 | 221'247 | - | - | - | - | - | -2.96% | +5.43% |
| C.H.Robinson Wldwde | 149.71 | +0.99% | +1.47 | 23 | - | - | - | 129.06 | 162.82 | +0.10% | -6.87% |
| Hilton World | 323.44 | +0.99% | +3.16 | 419'661 | - | - | - | - | - | +4.86% | +12.60% |
| SanDisk | 1'729.76 | +0.98% | +16.87 | 11'860 | - | - | - | 1'723.00 | 1'726.70 | -8.33% | +628.69% |
| Eversource En | 63.90 | +0.98% | +0.62 | 922'241 | - | - | - | - | - | -3.74% | -5.09% |
| Adobe | 233.17 | +0.94% | +2.16 | 7'925 | - | - | - | 233.95 | 234.39 | -2.13% | -33.38% |
| Loews | 105.93 | +0.93% | +0.98 | 448'130 | - | - | - | - | - | +0.02% | +0.59% |
| CRH | 84.53 | +0.93% | +0.78 | 2'181'703 | - | - | - | - | - | -3.99% | -32.27% |
| American Electric | 119.30 | +0.93% | +1.10 | 18 | - | - | - | 117.00 | 129.94 | -0.81% | +3.46% |
| Newmont | 117.09 | +0.90% | +1.04 | 1'466'469 | - | - | - | - | - | -7.99% | +17.27% |
| Centerpoint Energy | 36.94 | +0.87% | +0.32 | 1'735'911 | - | - | - | - | - | -2.40% | -3.65% |
| Ameren | 100.25 | +0.87% | +0.86 | 929'158 | - | - | - | - | - | -1.39% | +0.39% |
| Marriott Intl | 361.62 | +0.85% | +3.05 | 51 | - | - | - | 348.00 | 396.20 | +3.90% | +16.56% |
| IDEXX Labs | 533.44 | +0.83% | +4.38 | 5 | - | - | - | 467.31 | 581.60 | +2.29% | -21.15% |
| WR Berkley | 68.22 | +0.83% | +0.56 | 693'265 | - | - | - | - | - | +0.07% | -2.71% |
| Marsh & McLennan | 170.42 | +0.82% | +1.39 | 865'474 | - | - | - | - | - | +0.24% | -8.14% |
| Exelon | 40.65 | +0.82% | +0.33 | 3'004'863 | - | - | - | 39.61 | 40.81 | -2.75% | -6.74% |
| Caterpillar | 826.64 | +0.82% | +6.69 | 622'183 | - | - | - | - | - | +2.31% | +44.30% |
| Charles Schwab | 99.10 | +0.81% | +0.80 | 2'849'245 | - | - | - | - | - | -1.25% | -0.81% |
| Expedia | 266.33 | +0.79% | +2.10 | 794'019 | - | - | - | 234.57 | 270.00 | -5.12% | -5.99% |
| Trane Technologies | 455.59 | +0.78% | +3.53 | 273'592 | - | - | - | - | - | +4.06% | +17.06% |
| MongoDB | 337.19 | +0.75% | +2.51 | 2'557 | - | - | - | 330.50 | 335.50 | -21.16% | -19.66% |
| nVent Elec | 161.68 | +0.74% | +1.18 | 439'102 | - | - | - | - | - | -0.60% | +58.56% |
| MercadoLibre | 1'724.90 | +0.73% | +12.49 | 27 | - | - | - | 1'700.00 | 1'770.00 | -5.57% | -14.37% |
| Coupang | 13.85 | +0.73% | +0.10 | 2'197'588 | - | - | - | - | - | -5.20% | -41.29% |
| Analog Devices | 398.22 | +0.71% | +2.79 | 881 | - | - | - | 363.45 | 401.00 | +2.01% | +46.84% |
| Duke Energy | 114.21 | +0.71% | +0.80 | 1'264'031 | - | - | - | - | - | -1.81% | -2.56% |
| Flex | 113.83 | +0.70% | +0.79 | 25 | - | - | - | 106.34 | 114.94 | -0.54% | +88.40% |
| Cummins | 521.37 | +0.68% | +3.53 | 278'545 | - | - | - | - | - | -0.90% | +2.14% |
| Amer Wtr Works | 129.80 | +0.67% | +0.87 | 541'497 | - | - | - | - | - | -3.00% | -0.54% |
| T Rowe Price | 104.51 | +0.67% | +0.70 | 514'422 | - | - | - | 101.17 | 108.00 | +0.33% | +2.08% |
| Natera | 414.52 | +0.67% | +2.75 | 223 | - | - | - | 403.11 | 417.00 | +6.04% | +80.94% |
| Snowflake Inc. | 330.31 | +0.67% | +2.19 | 709'364 | - | - | - | - | - | -1.87% | +50.58% |
| Marathon Petroleum | 392.03 | +0.67% | +2.59 | 722'446 | - | - | - | - | - | +0.60% | +141.06% |
| General Mills | 33.82 | +0.65% | +0.22 | 2'273'364 | - | - | - | - | - | -4.60% | -27.27% |
| Leidos Holdings | 123.10 | +0.61% | +0.75 | 436'417 | - | - | - | - | - | -0.17% | -31.76% |
| Brown & Brown | 60.60 | +0.60% | +0.36 | 877'870 | - | - | - | - | - | -2.95% | -23.96% |
| Dominion Energy | 60.64 | +0.60% | +0.36 | 1'027'067 | - | - | - | - | - | -2.87% | +3.50% |
| Coach | 114.12 | +0.59% | +0.67 | 601'178 | - | - | - | - | - | +1.36% | -10.68% |
| F5 | 438.07 | +0.58% | +2.51 | 196'694 | - | - | - | 387.52 | 476.96 | -3.37% | +71.62% |
| Airbnb | 156.96 | +0.56% | +0.88 | 580 | - | - | - | 155.00 | 157.39 | -3.00% | +15.65% |
| Nisource | 39.32 | +0.56% | +0.22 | 1'940'670 | - | - | - | - | - | -1.40% | -5.84% |
| TD SYNNEX | 258.19 | +0.56% | +1.44 | 333'716 | - | - | - | - | - | -8.85% | +71.86% |
| Qnity Electronics | 125.61 | +0.56% | +0.70 | 225'833 | - | - | - | - | - | +0.60% | +53.84% |
| Ares Management | 118.97 | +0.53% | +0.63 | 701'140 | - | - | - | - | - | -4.61% | -26.39% |
| NextEra Energy | 75.89 | +0.53% | +0.40 | 2'457'657 | - | - | - | - | - | -4.25% | -5.47% |
| Everpure | 130.05 | +0.50% | +0.65 | 980'280 | - | - | - | - | - | +17.28% | +94.08% |
| Progressive | 210.52 | +0.50% | +1.05 | 863'738 | - | - | - | - | - | +1.73% | -7.55% |
| Consolidated Edison | 103.33 | +0.49% | +0.50 | 619'239 | - | - | - | - | - | -0.49% | +4.04% |
| Veralto | 96.65 | +0.47% | +0.45 | 667'263 | - | - | - | - | - | +0.90% | -3.14% |
| Eaton Corp | 433.27 | +0.43% | +1.86 | 443'134 | - | - | - | - | - | -2.08% | +36.03% |
| Teradyne | 403.02 | +0.43% | +1.72 | 889 | - | - | - | 395.00 | 401.20 | +1.09% | +108.21% |
| Equinix | 1'015.27 | +0.42% | +4.20 | 1 | - | - | - | 909.93 | 1'118.06 | -4.15% | +32.51% |
| Comfort Systems USA | 1'665.05 | +0.41% | +6.75 | 58'641 | - | - | - | - | - | +2.46% | +78.41% |
| Iron Mountain | 111.50 | +0.41% | +0.45 | 411'013 | - | - | - | - | - | -5.61% | +34.42% |
| XPO | 177.37 | +0.40% | +0.71 | 188'286 | - | - | - | - | - | -0.17% | +30.51% |
| Merck & Co. | 149.28 | +0.40% | +0.59 | 2'353'542 | - | - | - | - | - | -1.08% | +41.82% |
| ON Semiconductor | 75.95 | +0.40% | +0.30 | 1'319 | - | - | - | 75.00 | 76.30 | +3.19% | +40.26% |
| CBRE Group | 130.84 | +0.38% | +0.49 | 636'441 | - | - | - | - | - | -7.24% | -18.63% |
| CSX Corporation | 46.93 | +0.36% | +0.17 | 4 | - | - | - | 42.43 | 51.47 | +0.73% | +29.46% |
| Johnson Ctr Int | 149.42 | +0.36% | +0.53 | 615'195 | - | - | - | - | - | +2.03% | +24.78% |
| Monolithic Power | 1'355.99 | +0.35% | +4.79 | 17 | - | - | - | 1'338.00 | 1'481.70 | -1.78% | +49.61% |
| Atmos Energy | 157.60 | +0.35% | +0.55 | 326'241 | - | - | - | - | - | +0.17% | -5.98% |
| Old Dominion Freigh | 177.46 | +0.34% | +0.61 | 481'588 | - | - | - | 159.19 | 200.06 | +0.08% | +13.18% |
| Essex Property Tr | 273.93 | +0.34% | +0.92 | 156'453 | - | - | - | - | - | -0.30% | +4.68% |
| Textron | 77.63 | +0.34% | +0.26 | 886'902 | - | - | - | - | - | -0.32% | -10.94% |
| Resmed | 222.83 | +0.33% | +0.73 | 218'253 | - | - | - | - | - | +0.39% | -7.49% |
| Waste Management | 207.09 | +0.31% | +0.65 | 466'524 | - | - | - | - | - | -0.28% | -5.74% |
| Workday | 189.17 | +0.30% | +0.57 | 5 | - | - | - | 169.70 | 187.40 | +0.50% | -11.92% |
| Linde | 473.37 | +0.28% | +1.33 | 1'339 | - | - | - | 470.00 | 473.80 | +1.82% | +11.02% |
| Curtiss-Wright | 533.85 | +0.28% | +1.49 | 147'351 | - | - | - | - | - | -2.98% | -3.16% |
| Synchrony Finl | 71.72 | +0.28% | +0.20 | 782'583 | - | - | - | - | - | -1.31% | -14.04% |
| Public Storage | 285.58 | +0.28% | +0.79 | 263'154 | - | - | - | - | - | -1.43% | +10.05% |
| West Pharmaceutical | 376.63 | +0.26% | +0.98 | 169'086 | - | - | - | - | - | +1.49% | +36.89% |
| Keysight Tech | 360.65 | +0.25% | +0.91 | 375'746 | - | - | - | - | - | +3.84% | +77.49% |
| Ameriprise | 497.32 | +0.23% | +1.16 | 177'615 | - | - | - | - | - | -2.94% | +1.42% |
| Arch Cap | 95.12 | +0.23% | +0.22 | 1'700'333 | - | - | - | 92.00 | 104.04 | +0.18% | -0.83% |
| Guardant Health | 177.73 | +0.23% | +0.40 | 431'148 | - | - | - | 171.00 | 193.40 | +0.32% | +74.01% |
| Kimberly-Clark | 98.99 | +0.22% | +0.22 | 10 | - | - | - | 98.44 | 99.92 | +0.08% | -1.88% |
| Chubb | 332.08 | +0.21% | +0.71 | 336'835 | - | - | - | - | - | -1.10% | +6.39% |
| Albemarle Co. | 107.62 | +0.21% | +0.23 | 560'888 | - | - | - | - | - | -7.86% | -23.91% |
| Take-Two-Interactive | 202.78 | +0.21% | +0.43 | 4'935 | - | - | - | 202.87 | 203.55 | -1.34% | -20.80% |
| Amazon | 246.67 | +0.21% | +0.52 | 39'170 | - | - | - | 246.11 | 246.40 | -3.26% | +6.87% |
| Cisco Systems | 106.94 | +0.19% | +0.20 | 3'936 | - | - | - | 106.39 | 107.05 | +0.47% | +38.83% |
| Costco | 924.59 | +0.18% | +1.67 | 357 | - | - | - | 918.00 | 924.65 | +2.80% | +7.22% |
| NRG Energy | 97.17 | +0.18% | +0.17 | 646'126 | - | - | - | - | - | -5.43% | -38.98% |
| CF Industries | 115.71 | +0.17% | +0.20 | 609'332 | - | - | - | - | - | -4.05% | +49.61% |
| Starbucks | 95.43 | +0.17% | +0.16 | 10'259 | - | - | - | 95.14 | 95.83 | +0.34% | +13.32% |
| Kenvue | 17.91 | +0.17% | +0.03 | 4'703'978 | - | - | - | - | - | +0.28% | +3.83% |
| Corteva | 77.87 | +0.17% | +0.13 | 1'253'188 | - | - | - | - | - | -3.07% | +16.17% |
| McDonald’s | 233.98 | +0.16% | +0.38 | 1'150'086 | - | - | - | - | - | -6.54% | -23.44% |
| Cognizant Techn. Solutions | 56.84 | +0.16% | +0.09 | 1'353'328 | - | - | - | 50.92 | 62.31 | -3.14% | -31.52% |
| Air Products | 279.19 | +0.16% | +0.44 | 502'227 | - | - | - | - | - | -3.01% | +13.02% |
| Thermo Fisher Scientific | 679.61 | +0.15% | +1.01 | 407'799 | - | - | - | - | - | +3.20% | +17.29% |
| PepsiCo | 128.69 | +0.15% | +0.19 | 10'279 | - | - | - | 128.62 | 128.89 | -1.91% | -10.33% |
| Paccar | 111.80 | +0.13% | +0.15 | 52 | - | - | - | 110.00 | 123.73 | -1.84% | +2.09% |
| Ingersoll Rand | 76.48 | +0.13% | +0.10 | 1'149'374 | - | - | - | - | - | +3.56% | -3.46% |
| Prologis | 132.61 | +0.13% | +0.17 | 1'701'252 | - | - | - | - | - | -2.41% | +3.88% |
| Invitation Homs | 26.57 | +0.11% | +0.03 | 1'166'063 | - | - | - | - | - | -2.10% | -4.39% |
| Aflac | 113.66 | +0.10% | +0.11 | 652'325 | - | - | - | - | - | -0.82% | +3.07% |
| Chipotle Mexican Grill | 31.88 | +0.09% | +0.03 | 2'831'182 | - | - | - | - | - | -2.30% | -13.84% |
| Heico | 230.84 | +0.09% | +0.21 | 78'780 | - | - | - | - | - | +0.71% | -8.55% |
| Parker-Hannifin | 970.37 | +0.08% | +0.82 | 135'121 | - | - | - | - | - | +0.57% | +10.40% |
| Mid-Amer Apt Cmntys | 118.43 | +0.08% | +0.09 | 288'161 | - | - | - | - | - | -0.60% | -14.74% |
| Philip Morris Intl. | 193.90 | +0.07% | +0.14 | 1'372'236 | - | - | - | - | - | +1.93% | +20.89% |
| Waters | 443.26 | +0.07% | +0.32 | 178'626 | - | - | - | - | - | +4.12% | +16.70% |
| Rockwell Automation | 431.53 | +0.07% | +0.31 | 119'118 | - | - | - | - | - | +1.02% | +10.91% |
| NXP | 236.47 | +0.06% | +0.15 | 332 | - | - | - | 214.97 | 241.37 | -0.46% | +8.94% |
| Tyson Foods | 50.98 | +0.06% | +0.03 | 1'065'768 | - | - | - | - | - | -1.62% | -13.03% |
| Western Digital | 453.48 | +0.06% | +0.25 | 3'318 | - | - | - | 450.10 | 452.05 | -2.39% | +163.24% |
| VICI Properties | 23.20 | +0.04% | +0.01 | 3'341'535 | - | - | - | - | - | -3.25% | -17.50% |
| Illumina | 272.00 | +0.04% | +0.10 | 245 | - | - | - | 245.09 | 298.51 | +9.92% | +107.38% |
| Xylem | 100.93 | +0.02% | +0.02 | 655'617 | - | - | - | - | - | -6.42% | -25.88% |
| Union Pacific | 274.15 | +0.02% | +0.05 | 559'254 | - | - | - | - | - | -0.09% | +18.52% |
| Masco | 68.37 | +0.01% | +0.01 | 575'790 | - | - | - | - | - | -2.27% | +7.74% |
| Travelers | 363.21 | +0.01% | +0.05 | 394'596 | - | - | - | - | - | +0.33% | +25.22% |
| Paychex | 99.31 | +0.01% | +0.01 | 9 | - | - | - | 89.63 | 104.90 | -13.29% | -11.47% |
| Apollo Global Management | 119.00 | +0.00% | +0.00 | 878'920 | - | - | - | - | - | -4.15% | -17.79% |
| Automatic Data Proc | 261.80 | +0.00% | +0.00 | 729'182 | - | - | - | 230.28 | 288.64 | -2.91% | +1.78% |
| Capital One | 196.46 | +0.00% | +0.00 | 767'521 | - | - | - | - | - | -2.04% | -18.94% |
| Pfizer | 28.72 | +0.00% | +0.00 | 7'475'572 | - | - | - | - | - | +2.83% | +15.34% |
| Goldman Sachs | 916.24 | -0.00% | -0.04 | 497'100 | - | - | - | - | - | -3.50% | +4.24% |
| CME Group | 263.22 | -0.01% | -0.02 | 1'000 | - | - | - | 255.60 | 285.72 | -1.49% | -3.61% |
| Eli Lilly | 1'184.63 | -0.01% | -0.15 | 521'200 | - | - | - | - | - | +1.24% | +10.23% |
| D.R. Horton | 139.40 | -0.01% | -0.02 | 720'933 | - | - | - | - | - | -3.27% | -3.21% |
| Norfolk Southern Corp | 313.00 | -0.02% | -0.05 | 198'664 | - | - | - | - | - | -0.32% | +8.41% |
| Markel | 1'740.09 | -0.02% | -0.31 | 16'297 | - | - | - | - | - | -1.32% | -19.05% |
| US Foods Holdng | 93.70 | -0.02% | -0.02 | 507'899 | - | - | - | - | - | -0.53% | +24.40% |
| Welltower | 232.90 | -0.03% | -0.06 | 683'614 | - | - | - | - | - | +1.09% | +25.48% |
| Jabil | 318.84 | -0.03% | -0.09 | 417'790 | - | - | - | - | - | +3.19% | +39.83% |
| Abbott Laboratories | 100.95 | -0.03% | -0.03 | 2'146'865 | - | - | - | - | - | -2.64% | -19.43% |
| Vivmark Resid | 61.35 | -0.03% | -0.02 | 1'335'403 | - | - | - | - | - | -1.60% | -2.68% |
| Southern Copper | 202.55 | -0.04% | -0.08 | 228'254 | - | - | - | - | - | -1.74% | +45.53% |
| Crown Castle | 67.07 | -0.04% | -0.03 | 1'100'848 | - | - | - | - | - | -7.32% | -24.53% |
| Dexcom | 86.64 | -0.05% | -0.04 | 4 | - | - | - | 77.90 | 94.60 | -3.23% | +30.54% |
| AMD (Advanced Micro Devices) | 607.57 | -0.05% | -0.30 | 53'010 | - | - | - | 603.76 | 604.65 | -2.60% | +183.70% |
| Microsoft | 508.96 | -0.05% | -0.26 | 17'265 | - | - | - | 508.36 | 508.94 | +2.20% | +5.24% |
| Datadog | 268.56 | -0.05% | -0.14 | 670 | - | - | - | 264.00 | 270.99 | +8.52% | +97.49% |
| KKR & Co | 93.18 | -0.06% | -0.06 | 1'135'962 | - | - | - | - | - | -5.34% | -26.91% |
| Colgate-Palmolive | 86.46 | -0.07% | -0.06 | 1'296'363 | - | - | - | - | - | -0.68% | +9.42% |
