Kursinformationen zu Shanghai Composite
Shanghai Composite
Valor 257111 | Symbol 000001
3'830.45CNY+6.83CNY+0.18%
09:00:09 29.09.2026
Kursdaten09:00 29.09.2026
- Kurs in CNY
- 3'830.45
- Tagesveränderung relativ
- +0.18%
- Tagesveränderung absolut
- +6.83
- Schlusskurs vom 28.09.2026
- 3'823.62
- Eröffnung am
- -
- Tageshoch
- -
- Tagestief
- -
- Letzter Handel
- 09:00:09 29.09.2026
- Börse
- Shanghai Stock Exchange
Kursentwicklung
| Zeitraum | Performance | Hoch | Tief |
|---|---|---|---|
| YTD | -3.49% | 4'258.86 | 3'741.11 |
| 1 Woche | -3.08% | 3'967.68 | 3'806.67 |
| 1 Monat | -3.75% | 3'995.18 | 3'806.67 |
| 3 Monate | -4.00% | 4'074.83 | 3'741.11 |
| 6 Monate | -2.99% | 4'258.86 | 3'741.11 |
| 1 Jahr | -1.35% | 4'258.86 | 3'741.11 |
| 3 Jahre | +23.15% | - | - |
| 5 Jahre | +8.32% | - | - |
- berechnet mit Vortageskursen
FuW-Artikelmehr zu FuW-Artikel
Historische Volatilität
| Zeitraum | Volatilität |
|---|---|
| 30 Tage | 11.09% |
| 90 Tage | 16.25% |
| 180 Tage | 15.51% |
| 250 Tage (Börsenjahr) | 14.65% |
Stammdaten
- Name
- Shanghai Composite
- ISIN
- CNM000000019
- Valor
- 257111
- Symbol
- 000001
- Währung
- CNY
- Domizil
- CN
SHANGHAI COMPOSITE10:30 29.09.2026
| Cinda Real Est | 3.38 | +10.10% | +0.31 | 76'107'388 | - | - | - | - | - | +4.32% | -2.03% |
| Zh Huafa Proper | 2.95 | +10.07% | +0.27 | 175'477'257 | - | - | - | - | - | +4.61% | -30.09% |
| Shanghai Xinhua Med | 9.41 | +10.06% | +0.86 | 15'651'467 | - | - | - | - | - | +46.57% | +52.27% |
| Veken Tech Co | 8.32 | +10.05% | +0.76 | 35'782'979 | - | - | - | - | - | +5.58% | +13.97% |
| Tianyao Pharma | 6.90 | +10.05% | +0.63 | 140'509'334 | - | - | - | - | - | +12.56% | +68.70% |
| Ningbo Ener | 5.49 | +10.02% | +0.50 | 48'874'136 | - | - | - | - | - | +9.15% | +26.50% |
| Jilin Quanyang | 9.01 | +10.01% | +0.82 | 20'151'059 | - | - | - | - | - | +8.55% | +30.39% |
| Ln Shida Wanhe | 8.84 | +9.95% | +0.80 | 17'157'926 | - | - | - | - | - | +19.46% | +5.87% |
| Beijing Cap Dev | 3.39 | +6.94% | +0.22 | 137'447'082 | - | - | - | - | - | -0.29% | -48.71% |
| Founder Tech | 13.72 | +6.60% | +0.85 | 193'471'250 | - | - | - | - | - | -10.68% | +17.06% |
| Greenland s | 1.50 | +6.38% | +0.09 | 397'263'954 | - | - | - | - | - | -1.96% | -9.64% |
| Xinjiang Joinworld | 9.67 | +6.38% | +0.58 | 58'045'103 | - | - | - | - | - | -5.29% | +18.07% |
| Xj BHC Pharam | 12.95 | +6.32% | +0.77 | 150'443'705 | - | - | - | - | - | -10.50% | +5.80% |
| Gemdale | 2.55 | +6.25% | +0.15 | 245'115'282 | - | - | - | - | - | +2.00% | -16.67% |
| Cn Fortune Land | 1.37 | +6.20% | +0.08 | 243'354'130 | - | - | - | - | - | +22.32% | -37.44% |
| Markor Home | 3.70 | +6.02% | +0.21 | 40'399'780 | - | - | - | - | - | +9.14% | +26.71% |
| China Enterprise | 2.49 | +5.96% | +0.14 | 120'720'436 | - | - | - | - | - | +2.89% | -8.12% |
| China Television | 13.34 | +5.79% | +0.73 | 21'431'502 | - | - | - | - | - | -12.06% | -17.55% |
| BJ Urban Constr | 4.48 | +5.16% | +0.22 | 79'762'577 | - | - | - | - | - | +0.22% | -11.64% |
| Lujiazui Finance | 9.19 | +5.03% | +0.44 | 25'721'660 | - | - | - | - | - | +3.84% | +16.18% |
| Everbright Jiab | 2.52 | +5.00% | +0.12 | 44'595'715 | - | - | - | - | - | +1.20% | -11.89% |
| Tj Jintou Urban | 2.79 | +4.89% | +0.13 | 40'233'470 | - | - | - | - | - | +0.00% | +19.74% |
| Jiangsu Zongyi | 6.18 | +4.75% | +0.28 | 67'120'024 | - | - | - | - | - | -6.79% | +19.54% |
| Beh-Property | 7.10 | +4.72% | +0.32 | 15'716'600 | - | - | - | - | - | -0.84% | +51.71% |
| BJ Elec Zone Hi | 4.24 | +4.69% | +0.19 | 20'199'240 | - | - | - | - | - | +2.17% | -22.77% |
| SH Ind Development | 4.09 | +4.60% | +0.18 | 21'376'337 | - | - | - | - | - | +3.02% | -24.54% |
| ZZ Coal & Electric | 5.33 | +4.51% | +0.23 | 225'777'700 | - | - | - | - | - | +1.14% | +27.82% |
| Dalian Thermal | 8.18 | +4.34% | +0.34 | 46'712'953 | - | - | - | - | - | +1.36% | +25.46% |
| Inmyshow Digit | 4.65 | +4.26% | +0.19 | 46'888'615 | - | - | - | - | - | -3.33% | -23.39% |
| Sino-Microelec | 11.31 | +4.24% | +0.46 | 91'494'917 | - | - | - | - | - | -0.62% | +42.09% |
| Beijing Dalong Weiy | 2.83 | +4.04% | +0.11 | 21'095'340 | - | - | - | - | - | +1.80% | +2.17% |
| Greattown s | 4.13 | +4.03% | +0.16 | 34'182'857 | - | - | - | - | - | +0.24% | -0.72% |
| Zhewen Inter | 6.98 | +4.02% | +0.27 | 44'066'945 | - | - | - | - | - | -5.55% | -10.74% |
| Henan Zhongfu Ind | 5.97 | +4.01% | +0.23 | 55'537'824 | - | - | - | - | - | -1.16% | -23.95% |
| BRIGHT RE GRP | 3.12 | +4.00% | +0.12 | 29'133'513 | - | - | - | - | - | +0.00% | -19.79% |
| Xiangcai Co | 8.86 | +3.99% | +0.34 | 54'412'219 | - | - | - | - | - | -2.10% | -19.89% |
| Gz Pearl River | 3.66 | +3.98% | +0.14 | 21'961'638 | - | - | - | - | - | +1.10% | -16.06% |
| Sanxia Bldg Matl | 3.93 | +3.97% | +0.15 | 209'251'067 | - | - | - | - | - | +16.96% | +24.76% |
| Shaanxi Construct | 3.58 | +3.77% | +0.13 | 30'890'432 | - | - | - | - | - | +1.70% | -12.47% |
| Metro Land | 9.25 | +3.70% | +0.33 | 21'689'999 | - | - | - | - | - | -6.85% | +116.63% |
| Shanghai Yatong | 6.73 | +3.70% | +0.24 | 9'447'600 | - | - | - | - | - | +2.28% | -3.99% |
| Hunan Corun New | 4.49 | +3.70% | +0.16 | 30'141'007 | - | - | - | - | - | -1.97% | -34.83% |
| Sh New Huang | 5.23 | +3.56% | +0.18 | 16'265'502 | - | - | - | - | - | +2.15% | -19.17% |
| Time Pub & Medi | 7.87 | +3.55% | +0.27 | 22'461'027 | - | - | - | - | - | -0.38% | -3.08% |
| Ningbo Shanshan | 11.58 | +3.49% | +0.39 | 52'479'579 | - | - | - | - | - | +2.84% | -14.29% |
| Sh NP Automo | 5.65 | +3.29% | +0.18 | 11'605'844 | - | - | - | - | - | -3.25% | -7.22% |
| Anh Jianghuai | 26.04 | +3.25% | +0.82 | 225'841'545 | - | - | - | - | - | +22.14% | -47.39% |
| Sh Chengtou | 4.13 | +3.25% | +0.13 | 33'045'989 | - | - | - | - | - | +1.47% | -7.19% |
| CQ Road & Bridge | 4.45 | +3.25% | +0.14 | 15'572'429 | - | - | - | - | - | -0.67% | -28.91% |
| JX Changyun | 6.07 | +3.23% | +0.19 | 4'463'800 | - | - | - | - | - | +2.88% | -6.33% |
| Xiamen King Long Mo | 11.26 | +3.21% | +0.35 | 30'756'236 | - | - | - | - | - | +1.17% | -36.53% |
| Quzhou Xn Dev | 2.90 | +3.20% | +0.09 | 107'347'114 | - | - | - | - | - | +0.00% | -25.06% |
| ZHONGMIN ENRGY | 5.55 | +3.16% | +0.17 | 77'363'377 | - | - | - | - | - | -2.63% | +2.40% |
| Zhongjin Gold | 21.59 | +3.05% | +0.64 | 64'892'613 | - | - | - | - | - | -8.01% | -7.58% |
| Dasheng Times | 4.16 | +2.97% | +0.12 | 31'518'864 | - | - | - | - | - | -3.70% | +13.66% |
| Paslin Digital | 6.31 | +2.94% | +0.18 | 8'440'600 | - | - | - | - | - | +1.12% | -11.75% |
| Maanshan Iron | 2.46 | +2.93% | +0.07 | 61'210'466 | - | - | - | - | - | -1.60% | -41.71% |
| Pengxin Mining | 6.70 | +2.92% | +0.19 | 30'717'548 | - | - | - | - | - | -6.56% | -13.32% |
| Ningbo Fuda | 5.00 | +2.88% | +0.14 | 8'821'182 | - | - | - | - | - | -0.40% | -13.19% |
| Sc Golden Summit | 5.75 | +2.86% | +0.16 | 10'939'117 | - | - | - | - | - | -0.17% | -58.00% |
| Tongfeng Elec | 9.03 | +2.85% | +0.25 | 37'029'388 | - | - | - | - | - | -10.77% | +0.78% |
| Shdong Hiking | 6.51 | +2.84% | +0.18 | 4'706'624 | - | - | - | - | - | -3.13% | +37.05% |
| Shanxi Huayang | 4.71 | +2.84% | +0.13 | 11'804'778 | - | - | - | - | - | -3.29% | -20.17% |
| Beijing Airport | 8.41 | +2.81% | +0.23 | 5'262'200 | - | - | - | - | - | +1.45% | -25.71% |
| Inspur software | 13.95 | +2.80% | +0.38 | 8'516'611 | - | - | - | - | - | -0.92% | -24.27% |
| GUANGHUI LOGIST | 4.80 | +2.78% | +0.13 | 8'618'100 | - | - | - | - | - | -0.62% | -22.83% |
| Nuode New Mat | 11.18 | +2.76% | +0.30 | 88'315'630 | - | - | - | - | - | -8.06% | +57.69% |
| Xizang Zhufeng | 11.93 | +2.76% | +0.32 | 19'724'890 | - | - | - | - | - | -6.72% | -20.68% |
| Chixia Devt | 2.29 | +2.69% | +0.06 | 18'766'000 | - | - | - | - | - | +1.33% | -10.55% |
| Sz New Dis Hi-T | 6.53 | +2.67% | +0.17 | 15'219'838 | - | - | - | - | - | -1.95% | -3.40% |
| CQ Wanli New En | 12.86 | +2.63% | +0.33 | 5'179'695 | - | - | - | - | - | -3.67% | +10.67% |
| Lujiazui Finance | 0.3940 | +2.60% | +0.0100 | 2'540'240 | - | - | - | - | - | +2.07% | -1.75% |
| Sh Lingang | 8.70 | +2.59% | +0.22 | 10'992'573 | - | - | - | - | - | +0.23% | -25.64% |
| Jiangsu Hengrui | 45.62 | +2.59% | +1.15 | 79'983'152 | - | - | - | - | - | -0.22% | -23.42% |
| Arcplus | 16.35 | +2.51% | +0.40 | 26'083'218 | - | - | - | - | - | -2.68% | -9.59% |
| Cn Tourism | 5.76 | +2.49% | +0.14 | 21'376'506 | - | - | - | - | - | +12.06% | -4.95% |
| LY Iron & Steel | 1.65 | +2.48% | +0.04 | 29'131'290 | - | - | - | - | - | -1.79% | -22.90% |
| Cheng B-ray Media | 4.18 | +2.45% | +0.10 | 49'839'080 | - | - | - | - | - | -13.46% | -15.38% |
| Dawei Tech (Gd) | 7.53 | +2.45% | +0.18 | 33'956'140 | - | - | - | - | - | -8.73% | +5.17% |
| Cn Uni Pub And | 7.54 | +2.45% | +0.18 | 14'490'714 | - | - | - | - | - | -1.57% | -19.27% |
| Hanshang Group | 7.96 | +2.45% | +0.19 | 3'901'361 | - | - | - | - | - | +0.51% | -12.91% |
| Zj Dongwang | 3.80 | +2.43% | +0.09 | 11'723'403 | - | - | - | - | - | +2.43% | -19.32% |
| Sx Broadcast | 3.41 | +2.40% | +0.08 | 33'494'799 | - | - | - | - | - | -0.58% | -18.81% |
| SD Iron & Steel | 1.30 | +2.36% | +0.03 | 86'582'529 | - | - | - | - | - | -0.76% | -13.91% |
| Zh Zhumian | 4.77 | +2.36% | +0.11 | 23'400'594 | - | - | - | - | - | -1.85% | -29.96% |
| Hunan New Wellful | 5.22 | +2.35% | +0.12 | 17'682'525 | - | - | - | - | - | -1.32% | -11.38% |
| Sh Bailian | 0.5670 | +2.35% | +0.0130 | 539'766 | - | - | - | - | - | +1.80% | +6.38% |
| Yitai Coal | 3.69 | +2.33% | +0.08 | 2'007'012 | - | - | - | - | - | +5.55% | +93.14% |
| Jinan High | 2.68 | +2.29% | +0.06 | 13'373'808 | - | - | - | - | - | +0.37% | -12.99% |
| Pci Tech | 4.47 | +2.29% | +0.10 | 14'646'898 | - | - | - | - | - | -2.19% | -33.08% |
| CN CSSC s | 38.95 | +2.28% | +0.87 | 95'900'635 | - | - | - | - | - | -2.92% | +17.11% |
| Qd Citymedia | 5.85 | +2.27% | +0.13 | 9'222'754 | - | - | - | - | - | -1.68% | -7.73% |
| QH Huading Indl | 3.64 | +2.25% | +0.08 | 7'358'500 | - | - | - | - | - | +5.81% | -31.32% |
| Xiamen C&D | 8.65 | +2.25% | +0.19 | 26'300'132 | - | - | - | - | - | +0.82% | -6.49% |
| Ningbo United | 6.39 | +2.24% | +0.14 | 4'823'235 | - | - | - | - | - | +2.08% | -15.25% |
| Black Peony | 6.54 | +2.19% | +0.14 | 6'530'616 | - | - | - | - | - | -3.25% | -22.05% |
| Fujian Furi Electr | 9.89 | +2.17% | +0.21 | 13'355'515 | - | - | - | - | - | -3.42% | -25.86% |
| Yunnan Metropol | 1.43 | +2.14% | +0.03 | 11'963'720 | - | - | - | - | - | -0.69% | -39.15% |
| Gz Zhongyida | 0.1910 | +2.14% | +0.0040 | 833'100 | - | - | - | - | - | -4.02% | -32.51% |
| Sichuan Langsha | 18.26 | +2.13% | +0.38 | 1'306'000 | - | - | - | - | - | +2.07% | -5.04% |
| Anhui Xinke | 3.38 | +2.11% | +0.07 | 44'393'320 | - | - | - | - | - | -7.14% | -12.21% |
| CN World Trade Ctr | 20.35 | +2.11% | +0.42 | 2'321'700 | - | - | - | - | - | +3.51% | +2.67% |
| WF Yaxing Chem | 6.30 | +2.11% | +0.13 | 3'512'305 | - | - | - | - | - | +0.32% | -32.11% |
| Shenqi Pharma | 0.4420 | +2.08% | +0.0090 | 112'540 | - | - | - | - | - | -0.67% | -9.98% |
| Innovation NM | 3.47 | +2.06% | +0.07 | 31'898'708 | - | - | - | - | - | -1.70% | -18.16% |
| Sinochem Equip | 7.02 | +2.03% | +0.14 | 3'628'718 | - | - | - | - | - | -3.17% | -15.42% |
| Fj Fynex Tex | 6.57 | +2.02% | +0.13 | 7'723'200 | - | - | - | - | - | +1.70% | -10.98% |
| China Sec Co. | 3.05 | +2.01% | +0.06 | 49'760'497 | - | - | - | - | - | -1.29% | -19.10% |
| Jiangxi Copper | 41.74 | +2.00% | +0.82 | 22'563'860 | - | - | - | - | - | -7.45% | -24.00% |
| Langfang Dev | 5.14 | +1.98% | +0.10 | 8'810'724 | - | - | - | - | - | +1.98% | +3.01% |
| Long Yuan Construct | 1.55 | +1.97% | +0.03 | 34'886'104 | - | - | - | - | - | -5.49% | -41.29% |
| Giti Tire | 12.52 | +1.95% | +0.24 | 1'425'000 | - | - | - | - | - | -2.03% | -17.47% |
| Tengda Construction | 2.09 | +1.95% | +0.04 | 24'869'600 | - | - | - | - | - | +0.97% | -13.64% |
| KANGXIN NEW | 2.14 | +1.90% | +0.04 | 23'988'243 | - | - | - | - | - | -4.89% | -36.50% |
| Polaris Bay | 5.92 | +1.89% | +0.11 | 18'973'652 | - | - | - | - | - | -4.52% | -10.57% |
| But'One Information | 24.81 | +1.89% | +0.46 | 1'356'402 | - | - | - | - | - | +2.39% | -4.47% |
| Sunyard Tech | 10.28 | +1.88% | +0.19 | 4'980'865 | - | - | - | - | - | -3.02% | -35.26% |
| Jiangsu Phoenix | 3.79 | +1.88% | +0.07 | 7'612'500 | - | - | - | - | - | +0.80% | -2.07% |
| Hn Airport Inf | 2.71 | +1.88% | +0.05 | 72'763'716 | - | - | - | - | - | -1.81% | -49.16% |
| Yunnan Bowin Tech | 8.21 | +1.86% | +0.15 | 4'407'003 | - | - | - | - | - | +1.11% | +1.86% |
| Cultural Invt | 1.65 | +1.85% | +0.03 | 46'898'810 | - | - | - | - | - | -2.37% | -24.31% |
| Tianfu Energy | 7.18 | +1.84% | +0.13 | 14'667'856 | - | - | - | - | - | -2.18% | -13.08% |
| Shanghai Constr | 2.21 | +1.84% | +0.04 | 123'226'952 | - | - | - | - | - | -0.90% | -16.60% |
| GD Meiyan Jx Hy | 2.78 | +1.83% | +0.05 | 34'831'944 | - | - | - | - | - | -0.36% | -16.77% |
| Cq Shineray | 9.54 | +1.81% | +0.17 | 2'052'060 | - | - | - | - | - | +0.53% | -14.67% |
| Yuyuan Tourist | 4.54 | +1.79% | +0.08 | 10'778'070 | - | - | - | - | - | -1.73% | -11.50% |
| Ln Shenhua | 1.71 | +1.79% | +0.03 | 59'511'836 | - | - | - | - | - | +0.59% | -10.00% |
| Tande Co | 3.42 | +1.79% | +0.06 | 11'082'145 | - | - | - | - | - | -0.87% | +4.27% |
| Sz Kingdom | 10.39 | +1.76% | +0.18 | 10'395'285 | - | - | - | - | - | -4.68% | -34.74% |
| JS Yueda Invt | 4.63 | +1.76% | +0.08 | 7'717'225 | - | - | - | - | - | +1.31% | -14.73% |
| Lucky Film | 7.54 | +1.75% | +0.13 | 6'801'641 | - | - | - | - | - | -3.08% | -26.94% |
| SH AJ GRP | 4.07 | +1.75% | +0.07 | 13'687'899 | - | - | - | - | - | -0.97% | -26.40% |
| Harbin Air Cond | 5.24 | +1.75% | +0.09 | 5'845'723 | - | - | - | - | - | +1.75% | -10.73% |
| BJ Gehua CATV | 7.06 | +1.73% | +0.12 | 14'810'503 | - | - | - | - | - | -1.67% | -3.29% |
| Anyang Iron & Steel | 1.78 | +1.71% | +0.03 | 19'751'870 | - | - | - | - | - | +0.56% | -20.89% |
| Vantone Neo Dev | 13.13 | +1.70% | +0.22 | 69'523'250 | - | - | - | - | - | -10.31% | +6.75% |
| Zhongzhu Health | 2.40 | +1.69% | +0.04 | 4'326'900 | - | - | - | - | - | +0.42% | -4.38% |
| Hangxiao Steel | 2.41 | +1.69% | +0.04 | 21'077'719 | - | - | - | - | - | -1.23% | -18.86% |
| Shibei Hi-Tech | 4.85 | +1.68% | +0.08 | 26'205'520 | - | - | - | - | - | -1.82% | -12.45% |
| XJ Ba Yi Iron | 2.45 | +1.66% | +0.04 | 4'981'018 | - | - | - | - | - | +0.41% | -26.65% |
| Bj Jingcheng | 7.52 | +1.62% | +0.12 | 5'096'500 | - | - | - | - | - | -2.21% | -40.03% |
| Oriental Pl | 8.80 | +1.62% | +0.14 | 34'509'515 | - | - | - | - | - | -2.65% | -10.66% |
| Zj Digital Cult | 10.11 | +1.61% | +0.16 | 8'428'243 | - | - | - | - | - | -3.90% | -21.38% |
| Sh Pudong Con | 5.10 | +1.59% | +0.08 | 9'679'820 | - | - | - | - | - | -1.54% | -39.29% |
| Sh Zhangjiang Hi | 27.77 | +1.57% | +0.43 | 11'721'295 | - | - | - | - | - | -5.06% | -36.74% |
| Nanjing Gaoke | 7.75 | +1.57% | +0.12 | 17'915'018 | - | - | - | - | - | +0.26% | -10.71% |
| Guanhao High-Tech | 3.24 | +1.57% | +0.05 | 19'712'621 | - | - | - | - | - | -3.86% | -1.22% |
| Shangha Jinqiao | 9.75 | +1.56% | +0.15 | 5'479'016 | - | - | - | - | - | +1.04% | -5.06% |
| Citychamp Dartg | 2.62 | +1.55% | +0.04 | 35'557'234 | - | - | - | - | - | -2.60% | -36.87% |
| Longjian Rd& Br | 3.29 | +1.54% | +0.05 | 10'131'860 | - | - | - | - | - | +0.61% | -24.02% |
| Yonyou Network | 9.25 | +1.54% | +0.14 | 28'134'793 | - | - | - | - | - | -6.57% | -30.24% |
| Aisino | 6.65 | +1.53% | +0.10 | 7'566'514 | - | - | - | - | - | -2.35% | -43.11% |
| Pinggao Elec | 19.95 | +1.53% | +0.30 | 21'296'266 | - | - | - | - | - | +3.37% | +14.99% |
| Xinyu Iron & St | 2.66 | +1.53% | +0.04 | 33'199'910 | - | - | - | - | - | -0.75% | -31.44% |
| Dongfeng Tech | 10.81 | +1.50% | +0.16 | 5'521'110 | - | - | - | - | - | +3.44% | -8.62% |
| SH WGQ FTZ | 9.47 | +1.50% | +0.14 | 2'213'500 | - | - | - | - | - | +0.74% | -6.14% |
| Sx Lu'an Chem | 2.72 | +1.49% | +0.04 | 27'983'129 | - | - | - | - | - | -6.53% | -1.45% |
| Triumph NE | 7.54 | +1.48% | +0.11 | 10'177'902 | - | - | - | - | - | -6.91% | -23.53% |
| Shanghai Mech & Ele | 1.20 | +1.44% | +0.02 | 249'220 | - | - | - | - | - | -0.08% | -24.84% |
| Soho Fashion | 5.03 | +1.41% | +0.07 | 3'479'105 | - | - | - | - | - | +0.40% | -7.88% |
| Xining Spl Steel | 2.16 | +1.41% | +0.03 | 10'949'245 | - | - | - | - | - | -1.37% | -23.94% |
| Hangzhou Silan Micr | 31.84 | +1.40% | +0.44 | 50'117'006 | - | - | - | - | - | -4.67% | +12.07% |
| Xjg QS Bldg M&C | 3.62 | +1.40% | +0.05 | 12'160'388 | - | - | - | - | - | -0.28% | -12.98% |
| Wintime Energy | 1.45 | +1.40% | +0.02 | 355'182'572 | - | - | - | - | - | -4.61% | -7.64% |
| CITIC Niya | 4.38 | +1.39% | +0.06 | 1'494'910 | - | - | - | - | - | -2.45% | -16.57% |
| Hong Xing Iron&Stl | 1.46 | +1.39% | +0.02 | 32'233'134 | - | - | - | - | - | -1.35% | -11.52% |
| Hanma Techno | 3.66 | +1.39% | +0.05 | 14'017'302 | - | - | - | - | - | -1.35% | -37.76% |
| Wh MC Culture | 1.47 | +1.38% | +0.02 | 6'193'200 | - | - | - | - | - | -2.00% | -13.02% |
| Yutong Heavy | 9.75 | +1.35% | +0.13 | 1'667'505 | - | - | - | - | - | +1.14% | -14.25% |
| Huayu Auto Sys | 15.18 | +1.34% | +0.20 | 17'308'615 | - | - | - | - | - | +1.74% | -24.10% |
| Guiz Chitianhua | 3.81 | +1.33% | +0.05 | 95'761'564 | - | - | - | - | - | -10.98% | +60.08% |
| Ln SG Automotiv | 3.06 | +1.32% | +0.04 | 22'748'300 | - | - | - | - | - | -1.92% | -6.13% |
| Ningbo Bird | 4.59 | +1.32% | +0.06 | 14'123'499 | - | - | - | - | - | -1.71% | +9.55% |
| ZJ Feida Sci & Tech | 4.59 | +1.32% | +0.06 | 5'512'910 | - | - | - | - | - | +0.22% | -14.37% |
| Wxi Comm Mansio | 3.85 | +1.32% | +0.05 | 9'721'910 | - | - | - | - | - | -1.79% | -22.22% |
| Huafang | 3.11 | +1.30% | +0.04 | 97'270'674 | - | - | - | - | - | -13.13% | -1.27% |
| Southwest Sec | 3.91 | +1.30% | +0.05 | 22'128'320 | - | - | - | - | - | -2.01% | -12.72% |
| Nb Fubang HT | 14.89 | +1.29% | +0.19 | 2'068'942 | - | - | - | - | - | +0.27% | +6.36% |
| Chengtun Mining | 10.29 | +1.28% | +0.13 | 30'666'587 | - | - | - | - | - | -6.96% | -32.12% |
| Tian Jin Bohai | 3.20 | +1.27% | +0.04 | 11'251'146 | - | - | - | - | - | -3.32% | -7.51% |
| Shandong Gold | 26.49 | +1.26% | +0.33 | 108'994'088 | - | - | - | - | - | -15.77% | -31.57% |
| Js Soho High | 2.41 | +1.26% | +0.03 | 14'261'100 | - | - | - | - | - | -1.23% | -23.25% |
| Shibei Hi-Tech | 0.1610 | +1.26% | +0.0020 | 443'900 | - | - | - | - | - | -0.62% | -7.47% |
| Great Wall Electric | 7.25 | +1.26% | +0.09 | 10'069'200 | - | - | - | - | - | -5.72% | -28.50% |
| Sz Expressway | 8.06 | +1.26% | +0.10 | 2'181'805 | - | - | - | - | - | -0.49% | -8.41% |
| Zhuzhou Smelter | 22.59 | +1.26% | +0.28 | 14'726'651 | - | - | - | - | - | -9.35% | +40.31% |
| Changyuan Tech | 4.85 | +1.25% | +0.06 | 9'292'625 | - | - | - | - | - | -3.19% | +37.39% |
| State Grid | 4.85 | +1.25% | +0.06 | 14'575'010 | - | - | - | - | - | -2.81% | -19.30% |
| Anhui Conch Cement | 16.98 | +1.25% | +0.21 | 16'497'202 | - | - | - | - | - | -0.82% | -22.32% |
| Cn Res Enviro | 3.26 | +1.24% | +0.04 | 7'522'396 | - | - | - | - | - | +0.31% | -20.10% |
| JS Chengxing | 9.78 | +1.24% | +0.12 | 6'858'936 | - | - | - | - | - | -5.14% | +1.98% |
| INZONE GRP | 4.94 | +1.23% | +0.06 | 6'726'200 | - | - | - | - | - | -1.20% | -20.96% |
| Yueyang Forest | 3.34 | +1.21% | +0.04 | 18'559'593 | - | - | - | - | - | -5.38% | -28.48% |
| Xian Typical Ind | 6.77 | +1.20% | +0.08 | 2'288'300 | - | - | - | - | - | -1.74% | -35.46% |
| Sh Huili Build | 0.4240 | +1.19% | +0.0050 | 89'800 | - | - | - | - | - | -0.93% | -34.06% |
| CCCC Design | 5.12 | +1.19% | +0.06 | 3'010'724 | - | - | - | - | - | -0.97% | -29.09% |
| Hangzhou I & S | 5.99 | +1.18% | +0.07 | 23'588'700 | - | - | - | - | - | -5.07% | -26.59% |
| Sh Shentong Metro | 7.71 | +1.18% | +0.09 | 1'814'700 | - | - | - | - | - | +0.78% | -9.08% |
| SH Sanmao Ent | 12.02 | +1.18% | +0.14 | 2'494'068 | - | - | - | - | - | +0.17% | -10.57% |
| Sh Bailian | 7.76 | +1.17% | +0.09 | 7'589'500 | - | - | - | - | - | -0.64% | -13.68% |
| SH Tianchen | 4.35 | +1.16% | +0.05 | 5'803'000 | - | - | - | - | - | -0.46% | -33.08% |
| Luyin Invt () | 7.06 | +1.15% | +0.08 | 4'698'302 | - | - | - | - | - | -0.56% | +1.15% |
| Dongfang Elect | 22.97 | +1.14% | +0.26 | 16'400'566 | - | - | - | - | - | -5.59% | -5.40% |
| CC Yidong Clutch | 15.92 | +1.14% | +0.18 | 1'758'250 | - | - | - | - | - | +0.32% | -18.65% |
| Sh NP Automo | 0.2670 | +1.14% | +0.0030 | 457'000 | - | - | - | - | - | -0.37% | +2.69% |
| Yunnan Chihong | 8.93 | +1.13% | +0.10 | 42'579'287 | - | - | - | - | - | -8.78% | +22.16% |
| Shanghai Highly | 0.6290 | +1.13% | +0.0070 | 321'952 | - | - | - | - | - | +0.00% | +5.01% |
| Sx Xinghuacun | 111.50 | +1.12% | +1.24 | 4'816'325 | - | - | - | - | - | -1.50% | -35.06% |
| Joincare Pharm | 9.90 | +1.12% | +0.11 | 35'713'583 | - | - | - | - | - | +5.54% | -14.29% |
| New Guomai Dig | 12.62 | +1.12% | +0.14 | 21'053'247 | - | - | - | - | - | -5.89% | +0.48% |
| Bj Cap Eco | 2.71 | +1.12% | +0.03 | 47'143'892 | - | - | - | - | - | -1.09% | -9.67% |
| Aucma | 6.33 | +1.12% | +0.07 | 4'325'400 | - | - | - | - | - | -1.86% | -22.99% |
| FESCO Group | 12.69 | +1.12% | +0.14 | 1'717'719 | - | - | - | - | - | -0.70% | -30.81% |
| CETC Digital | 13.65 | +1.11% | +0.15 | 5'477'598 | - | - | - | - | - | -3.81% | -44.74% |
| Zj Orient s | 4.63 | +1.09% | +0.05 | 20'995'633 | - | - | - | - | - | -2.32% | -24.96% |
| Insigma Technology | 6.49 | +1.09% | +0.07 | 7'919'812 | - | - | - | - | - | -4.14% | -34.51% |
| Shanghai Xinnan | 9.30 | +1.09% | +0.10 | 6'441'961 | - | - | - | - | - | +4.03% | -9.27% |
| Shaanxi Constr | 2.82 | +1.08% | +0.03 | 13'883'928 | - | - | - | - | - | -1.40% | -20.11% |
| Cn Jushi | 39.69 | +1.07% | +0.42 | 120'826'952 | - | - | - | - | - | -12.71% | +132.11% |
| Sh Lingang | 0.5710 | +1.06% | +0.0060 | 85'379 | - | - | - | - | - | +1.42% | -21.78% |
| SD Jinjing Sci | 3.95 | +1.02% | +0.04 | 11'232'804 | - | - | - | - | - | -2.71% | -29.84% |
| Huadian Energy Co | 0.1980 | +1.02% | +0.0020 | 270'000 | - | - | - | - | - | -1.98% | +28.57% |
